All Geared Shaper Machine - Market Leading Prices
We are reputed as an outstanding All Geared Shaper Machine manufacturers from India. We offer a wide range of All Geared Shaping Machines, which are manufactured using high-grade raw materials. This machine is compact and known for its durable construction and is tested on various parameters before the final delivery. This ensures optimum quality and high performance in the final product. These machines are easy to use and do not require any maintenance. We offer this machine at industry leading prices, in both standard and customized finishes. Our offered machine is loaded with advanced features that assist in easy operation and high productivity.
Since 2008,
Operating in India.
TECHNOLOGY PARTNERS
Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.
Contact Us Soon
esskayquery@gmail.com & +91 992-610-2855
All Geared Shaper Machine - Quality Material
We are the most preferred All Geared Shaper Machine suppliers in Madhya Pradesh. All Geared Shaping Machine is powered with an effective gearbox for easy and quick selection of the no. of strokes needed for various materials. All castings are properly ribbed to withstand shock-loads. Gears are made on high precision Gear Shaper and tooth rounded for easy sliding. All the products assembled are inspected and approved by skilled and experienced engineers at all stages of manufacturing. Our offered machines are manufactured using quality components and are considered ideal for external as well as internal gears. These gear shaping machines are facilitated with a modular concept for gear shaping and gear hobbing.
25+ Years Of Experience
Features Of Our Product
Our product features and applications will give you a better insight into the product!
Features Of Product
Using only the greatest raw materials, we create products that serve a variety of industries.
- Robust construct
- Excellent durability
- corrosion-resistant
- Hassle-free operation
- Energy efficient
- Excellent load-bearing capacity
- Work in adverse conditions
- High withstanding power
- Auto Lubrication System
Applications Of Product
High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.
- Robust construct
- Excellent durability
- corrosion-resistant
- Hassle-free operation
- Energy efficient
- Excellent load-bearing capacity
- Work in adverse conditions
- High withstanding power
- Auto Lubrication System
Specifications & Accessories
MODEL | EAS-18 | EAS-24 | EAS-67 | EAS-36 | EAS-42 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-CAPACITY | 450 | 600 | 750 | 900 | 1050 | ||||||||||||
LenqthofRamStroke | 475mm | 610mm | 762mm | 915 mm | 1070mm | ||||||||||||
LengthofRam | 960 | 1232 | 1410 | 1651 | 2108 | ||||||||||||
LenqthofWidthRamBearinq | 700 x270 | 867x300 | 1020x330 | 1130x330 | 1600x330 | ||||||||||||
Max.Min.Distance | |||||||||||||||||
From Table of Ram | 360x 75 | 450x76 | 510x75 | 565x102 | 600x102 | ||||||||||||
B-TABLE | |||||||||||||||||
Working Surface of Table | 457x305 | 610x370 | 762x390 | 915x457 | 1078x533 | ||||||||||||
Max.Table Travel Horizontal | 488 | 635 | 787 | 940 | 1075 | ||||||||||||
Max.Table Travel-Vertical | 330 | 380 | 450 | 525 | 585 | ||||||||||||
Angular Movement of Table | |||||||||||||||||
on Either Slides | 60L60R | 60L60R | 60L60R | 60L60R | 60L60R | ||||||||||||
C-TABLE | |||||||||||||||||
(Max Vertical Travel of Tool Slide) | 152 | 190 | 203 | 255 | 300 | ||||||||||||
Maximum Swivel of Tool Head | 60L60R | 60L60R | 60L60R | 60L60R | 60L60R | ||||||||||||
E-SPEEDSFEEDS | |||||||||||||||||
Dia of Clutch Pulley | 311 | 311 | 311 | 380 | 380 | ||||||||||||
Range of Ram Speeds | 4 | 4 | 4 | 4 | 4 | ||||||||||||
(Stroke Per Minute) | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 | ||||||||||||
Dia of Motor Pulley | 70 | 70 | 76 | 88 | 88 | ||||||||||||
Range of Table Feed Per | |||||||||||||||||
Stroke of Ram | 0.220 | 0.229 | 0.229 | 0-22To0-88 | 0-22To0-88 | ||||||||||||
Range of Tool Head Feed | handfeed | handfeed | handfeed | handfeed | handfeed | ||||||||||||
Automatic Tool HeadFeed | |||||||||||||||||
Tool Lifting | on order | on order | on order | on order | on order | ||||||||||||
F-DRIVE ELECTRICAL EQUIPMENT | |||||||||||||||||
Power Supply | 2hp(1.5kw) | 3HP(2.25kw) | 5HP(3.75kw) | 7.55HP(5.kw) | 10HP(7.5kw) | ||||||||||||
Speed Rpm | 1440RMP | 1440RPM | 960RPM | 960RPM | 960RPM | ||||||||||||
Main Switch Starter(Push Botton Type) | 3.5AMP | 5AMP | 5AMP | 5AMP | 3.5AMP | ||||||||||||
Weight(approx.) | 1200kgs. | 1850kgs. | 2300kgs. | 3500kgs. | 4000kgs. |
Standard Accessories |
---|
Automatic lubrication pump Swiveling Vice |
Crank Handle Motor Pulley |
Extra Accessories |
1. Key way cutting attachment |
2. Automatic tool lifting device |
3. Automatic feed to the tool slide |
4. Rapid feed system with control panel |
5. Allen key set |
6. V-belts |
7. Screw driver |
8. Electric motor starter with fitting wiring |
9. Spanner set |
10. Oil Can |
11. Tool box |
Accomplishing each project with ease in a given time period.
0
+
Project Done
Client first policy has bagged us the recognition we have today!