An Ultimate Machine For Engraving Applications
We are a renowned Heavy Duty Plano Milling Machine Manufacturers in India. The machine offered by us is known for its efficiency and strength. We use the best quality raw-material and the newest techniques for producing top-quality machinery at our advanced production facility that can cater to the demands of diverse industrial segments ensuring high durability and resistivity to various adverse conditions. Our Machine is ideal for applications like flashes and laps removal. Well-known for its heavy-duty design, this milling machine is immensely used for aluminum die-cutting and engraving. To provide fault-free milling machines at the end of the consumer, it is rigorously tested against different consistency criteria. Furthermore, we offer this milling machine in different specifications at a reasonable price. Also, we provide customization of these machines as per the client’s requirements.
Since 2008,
Operating in India.
TECHNOLOGY PARTNERS
Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.
Contact Us Soon
esskayquery@gmail.com & +91 992-610-2855
The Working Mechanism
We are counted among the well-known Heavy Duty Plano Milling machine Suppliers due to its longevity and strength. Our offered machine is much-admired by customers for its robust construction, rigid surface, easy operation, and longer functional life. It has been effectively used to improve one’s profitability and efficiency in the execution of repetitive high precision and complexity milling operations including routing, slot cutting, turning & welding of metal, and other solid material. It is a type of metalworking machine tool that machines a linear tool path using the linear relative motion between the workpiece and a single-point cutting tool.
25+ Years Of Experience
Features
Our product features will give you a better insight into the product!
Features Of Product
Using only the greatest raw materials, we create products that serve a variety of industries.
- Robust construction
- Dimensional accuracy
- High machining capacity
- High-efficiency
- Consistent performance
- Less wear and tear
- Cost-effective
Applications Of Product
High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.
- The product is useful for thermal spraying.
- The product is handy for metal spinning.
- Useful for Automobile Industry.
Specifications Of Product
MODEL | KPM-84 | KPM-85 | KPM-104 | KPM-105 | KPM-124 | KPM-125 | KPM-126 | KPM-147 | KPM-165 | KPM-166 | KPM-168 | KPM-205 | KPM-206 | KPM-208 | KPM-2010 | KPM-226 | KPM-248 | KP-2610 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORKING STROKE | 8′ | 8′ | 10′ | 10′ | 12′ | 12′ | 12′ | 14′ | 16′ | 16′ | 16′ | 20′ | 20′ | 20′ | 20′ | 22′ | 24′ | 26′ |
ADMIN IN COLUMN X JOB HEIGHT | 48″ X48″ | 60″X60″ | 48″X48″ | 60″X60″ | 48″X48″ | 60″X60″ | 72″X72″ | 84″X72″ | 60″X60″ | 72″X72″ | 96″X72″ | 60’X60″ | 72″X72″ | 96″X72″ | 120″X72″ | 72″X72″ | 96’X72″ | 120″X72″ |
CROSS SLIDE FACE | 16″ | 18″ | 16″ | 18″ | 16″ | 18″ | 18″ | 20″ | 18″ | 18″ | 24″ | 18″ | 18″ | 24″ | 30″ | 18″ | 24″ | 30″ |
PILLER FACE | 14″ | 16″ | 14″ | 16″ | 14″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 22″ | 18″ | 18″ | 22″ |
V TO V CENTRE (IN BED) | 24″ | 30″ | 24″ | 30″ | 24″ | 30″ | 30″ | 30″ | 30″ | 30″ | 48″ | 30″ | 30″ | 48″ | 60″ | 30″ | 48″ | 60″ |
BED WIDTH | 30″ | 36″ | 30″ | 36″ | 30″ | 36″ | 36″ | 36″ | 36″ | 36″ | 56″ | 36″ | 36″ | 56″ | 72″ | 36″ | 56″ | 72″ |
BED LENGTH | 15′ | 15′ | 18′ | 18′ | 21′ | 21′ | 21′ | 24′ | 27′ | 27′ | 27′ | 33′ | 33′ | 33′ | 33′ | 36′ | 39′ | 42′ |
TABLE WIDTH | 36″ | 42″ | 36″ | 42″ | 36″ | 42″ | 42″ | 42″ | 42″ | 42″ | 62″ | 42″ | 42″ | 62″ | 96″ | 42″ | 62″ | 96″ |
MILLING HEAD (ONE NO) | 10″ | 12″ | 10″ | 12″ | 10″ | 12″ | 12″ | 12″ | 12″ | 12″ | 16″ | 12″ | 12″ | 16″ | 16″ | 12″ | 16″ | 16″ |
FEED GEAR BOX | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CROSS FEED BOX | 5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P | 10 HP | 10 H.P | 10 H.P | 15 H.P | 15 H.P | 20 H.P | 25 H.P | 15 H.P | 25 H.P | 30 H.P |
Accomplishing each project with ease in a given time period.
0
+
Project Done
Client first policy has bagged us the recognition we have today!