Possess High Clamping And Bending Capacities!
We are the most preferred Hydraulic Bending Machine Manufacturers in India and supply high-quality Hydraulic Bending Machine worldwide. These are made using quality approved material in compliance with international quality norms. Our offerings are appreciated in the market for its optimum performance. These machines are designed to perform bending operations using hydraulic power strength. This machine bends a small piece of sheet metal, plates, pipes, bars, rods. Our offered machines are used for storage tanks, chimneys, and metal pipes. They are designed with strong clamping and bending capacity, module design for an easy changeover, available with multiple options. We are giving these machines at nominal rates in a specified time frame.
Since 2008,
Operating in India.
TECHNOLOGY PARTNERS
Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.
Contact Us Soon
esskayquery@gmail.com & +91 992-610-2855
Machine That Offers Longevity Like None Other!
Being an eminent Hydraulic Bending Machine Suppliers, we manufacture machines that are precise in their performance. They are manufactured in large-batches, under tight quality controlled environment, and are thoroughly tested before shipping. These are ruggedly designed for life-long operation, making them easy to use and extremely user-friendly. Our machine products deliver peak performance and are widely demanded in various industrial applications. It comes in an automatic and manual version with a control-panel and footswitch. Our provided machines can be used for economical, small batch to high volume mass production. We also provide tools for the simple to most complex bending applications.
25+ Years Of Experience
Features Of Our Product
Our product features and applications will give you a better insight into the product!
Features Of Product
Using only the greatest raw materials, we create products that serve a variety of industries.
- Rugged construction
- Efficient functioning
- Anti abrasive
- Corrosion-free
- High machining capacity
- User friendly
- Minimal maintenance
- Planning and milling of long surfaces
- Designed using the latest techniques and superior raw materials
Applications Of Product
High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.
- Robust construction
- High-functionality
- Repetitive accuracy (within 0.03 mm)
- Three cycles of operation Inch-single-continuous cycles for greater operator convenience, reduce travel time, improves productivity.
- A full-powered stroke makes the machine suitable for general sheet metal press work.
- Instant ram stoppage
- Noiseless
- Least impact-loads on tools&foundations
- Less power consumption, wear-resistant
Models & Accessories
Model | Capacity (KN) | Bending (mm) | Distance Between Housings | Open Height | Close Height | Throat Depth | Table Height | Table Width | Approach | Bending | Radius | Motor (H.P) | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHPB-2520 | 250 | 2000 | 1650 | 300 | 200 | 200 | 660 | 125 | 12 | 12 | 20 | 5 | 2100 | 750 | 2250 |
EHPB-4025 | 400 | 2500 | 2100 | 310 | 200 | 300 | 730 | 175 | 15 | 15 | 25 | 7.5 | 2600 | 1000 | 2325 |
EHPB-4030 | 400 | 3050 | 2560 | 310 | 200 | 300 | 730 | 175 | 15 | 15 | 25 | 7.5 | 3150 | 1000 | 2325 |
EHPB=8025 | 800 | 2500 | 2150 | 370 | 220 | 300 | 800 | 200 | 22 | 5 | 44 | 7.5 | 2600 | 1300 | 2675 |
EHPB-8030 | 800 | 3050 | 2600 | 370 | 220 | 300 | 800 | 200 | 22 | 5 | 44 | 7.5 | 3150 | 1300 | 2675 |
EHPB-8036 | 800 | 3600 | 3060 | 370 | 220 | 300 | 800+100 | 200 | 22 | 5 | 44 | 7.5 | 3700 | 1300 | 2675 |
EHPB-12525 | 1250 | 2500 | 2150 | 425 | 275 | 300 | 800+50 | 250 | 15 | 4 | 30 | 10 | 2600 | 1325 | 2850 |
EHPB-12530 | 1250 | 3050 | 2550 | 425 | 275 | 300 | 800+50 | 250 | 15 | 4 | 30 | 10 | 3150 | 1325 | 2850 |
EHPB-12536 | 1250 | 3600 | 3050 | 425 | 275 | 350 | 800+100 | 250 | 15 | 4 | 30 | 10 | 3700 | 1325 | 2850 |
EHPB-16025 | 1600 | 2500 | 2100 | 425 | 275 | 300 | 800+50 | 250 | 15 | 5 | 26 | 15 | 2600 | 1400 | 2850 |
EHPB-16030 | 1600 | 3050 | 2550 | 425 | 275 | 300 | 800+50 | 250 | 15 | 5 | 25 | 15 | 3150 | 1400 | 2850 |
EHPB-20025 | 2000 | 2500 | 2100 | 445 | 295 | 300 | 800+100 | 300 | 15 | 5 | 25 | 20 | 2600 | 1600 | 3000 |
EHPB-20032 | 2000 | 3200 | 2550 | 445 | 295 | 300 | 800+250 | 300 | 15 | 5 | 25 | 20 | 3300 | 1600 | 3000 |
EHPB-25032 | 2500 | 3250 | 2580 | 465 | 290 | 300 | 800+270 | 300 | 15 | 5 | 25 | 20 | 3250 | 1600 | 3000 |
EHPB-32032 | 3200 | 3250 | 2550 | 605 | 380 | 300 | 800+440 | 350 | 15 | 5 | 25 | 25 | 3350 | 1600 | 3650 |
EHPB-40032 | 4000 | 3250 | 2550 | 605 | 365 | 300 | 800+450 | 375 | 15 | 5 | 25 | 30 | 3350 | 1650 | 3650 |
EHPB-50042 | 5000 | 4200 | 3550 | 610 | 385 | 350 | 800+700 | 400 | 15 | 4 | 25 | 30 | 4300 | 1800 | 3750 |
Accomplishing each project with ease in a given time period.
0
+
Project Done
Client first policy has bagged us the recognition we have today!