Metal Sheet Cutting Machine - Find Faults Easily
The metal sheet cutting machine is capable of cutting a wide range of metal plates made of a number of different materials, including carbon steel, stainless steel, aluminium, alloys, nonferrous metals, and several other metals. You will get better returns on your metal manufacturing unit if you use the machinery. The reliability of it will facilitate you use it to ensure you get maximum profit out of it. The machine will easily help you achieve the appropriate thickness with the help of the ideal cutting angle. Try it from a leading metal sheet cutting machine manufacturers in India today.
Since 2008,
Operating in India.
TECHNOLOGY PARTNERS
Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.
Contact Us Soon
esskayquery@gmail.com & +91 992-610-2855
Metal Sheet Cutting Machine - Safety Guards Protected Parts
If you want to run it for a long time, you need to make sure the machine is safe. Metal sheet cutting machine suppliers in India have made the product for protecting moving parts. The product will safeguard the other components, like the cutting section, motor, starter, gear system, and more. The machinery is also equipped with an oil bath gear system that gives you the oil lubrication with ease. You will have high production with no damage to the flues, thanks to the latest technology of the apparatus. Order your first cutting machine today and grow your business now to form various metal products.
25+ Years Of Experience
Features & Applications
Our product features and applications will give you a better insight into the product!
Features Of Product
Using only the greatest raw materials, we create products that serve a variety of industries.
- It comes with an Electronic Sheet counter.
- Machine is equipped with A.C. Motor & Starter.
- The Cutting Section of the machine is also great and its Blade can work with four edges.
Applications Of Product
High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.
- Car bodies
- Aeroplane wings
- Medical tables
- Roofs for buildings
- Sheet Cutting machine
Specifications & Accessories
Thickness in MM | Blade Length in MM | Table Height | Table Width | Max.Front Gauge | Max.Back Gauge | Blade Size | Blade Material | Stroke Per Minute | Rake Angle | No.of Hold down | Total Hold Down Force | Free Passage | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2500 | 850 | 400 | 1000 | 750 | 63WX14THX2509L | Hc H CR.D3 | 16/22 | 0.5-3 | 8 | 5T | 15 | 3100 | 2000 | 1800 |
3 | 3050 | 850 | 400 | 1000 | 750 | 63WX14THX3100L | Hc H CR.D3 | 14/20 | 0.5-3 | 13 | 6T | 15 | 3600 | 2000 | 1900 |
4 | 2500 | 850 | 450 | 1000 | 750 | 75WX20THX2540L | Hc H CR.D3 | 08,16 | 0.5-3 | 10 | 6T | 15 | 3100 | 2200 | 1900 |
4 | 3050 | 850 | 450 | 1000 | 750 | 75WX18THX3100L | Hc H CR.D3 | 08,16 | 0.5-3 | 16 | 10T | 20 | 3500 | 2200 | 2000 |
6 | 2500 | 850 | 600 | 1000 | 750 | 75WX20THX2540L | Hc H CR.D3 | 08,16 | 0.5-3 | 13 | 13T | 20 | 3000 | 2500 | 2100 |
6 | 3050 | 850 | 600 | 1000 | 750 | 75WX20THX3100L | Hc H CR.D3 | 06,-12 | 0.5-3 | 16 | 16T | 20 | 3500 | 2500 | 2200 |
8 | 2500 | 850 | 600 | 1000 | 750 | 100WX25THX2540L | HOT DIE Steel H-13 | 08,16 | 0.5-3 | 13 | 15T | 25 | 3000 | 2700 | 2100 |
8 | 3050 | 850 | 600 | 1000 | 750 | 100WX25THX3100L | HOT DIE Steel H-13 | 06,12 | 1–3 | 16 | 18T | 25 | 3600 | 2700 | 2200 |
10 | 2500 | 850 | 600 | 1000 | 1000 | 100WX25THX2540L | HOT DIE Steel H-13 | 06,12 | 1–3 | 13 | 18T | 30 | 3000 | 2700 | 2300 |
10 | 3050 | 850 | 600 | 1000 | 1000 | 100WX25THX3050L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 16 | 22T | 30 | 3500 | 2700 | 2400 |
13 | 2500 | 850 | 700 | 1000 | 1000 | 100WX25THX2540L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 13 | 25T | 50 | 3100 | 3000 | 2300 |
13 | 3050 | 850 | 700 | 1000 | 1000 | 100WX25THX3100L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 16 | 30T | 50 | 3600 | 3000 | 2400 |
16 | 2500 | 900 | 700 | 1000 | 1000 | 100WX25THX2540L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 13 | 25T | 50 | 3100 | 3000 | 2500 |
16 | 3050 | 900 | 700 | 1000 | 1000 | 100WX25THX3100L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 16 | 30T | 50 | 3600 | 3000 | 2600 |
20 | 2500 | 950 | 700 | 1000 | 1000 | 100WX32THX2540L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 16 | 30T | 50 | 3100 | 3000 | 2600 |
20 | 3050 | 950 | 700 | 1000 | 1000 | 100WX32THX3100L | HOT DIE Steel H-13 | 05,10 | 1–3.5 | 19 | 35T | 50 | 3600 | 3000 | 2700 |
OPTIONAL FOR EXTRA REQUIREMENTS |
---|
CHOICE OF CNC CONTROLLERS FOR CONTROLLING FUNCTIONS LIKE NC BACKGAUGE |
BLADE GAP |
RAKE ANGLE |
STROKE ALSO INTEGRATES THE MACHINE WITH AUTOMATED ACCESSORIES FOR SHEET FEEDING |
GAUGING |
CONVEYING-SEPARATING |
TRACKING |
OPTIONAL ACCESSORIES |
---|
SHEET FRONT FEEDING SYSTEM |
REAY SHEET SUPPORTS |
AUTOMATIC CONTROL SHREAING |
SHEET REAR STACKING SYSTEM |
NUMERICAL CONTROL BACK GAUGE |
Accomplishing each project with ease in a given time period.
0
+
Project Done
Client first policy has bagged us the recognition we have today!