about

Play Video

With Latest Technology

Definition Of Sheet Bending Machine

The machine will get you the non-stop operation for 24 hours and 7 days with no slow speeds and lags. The product of a reputable sheet bending machine suppliers is great enough to give you low maintenance and high efficiency. Because of this, you can use it to bend the sheet with warmth. The machine is fast, cost-effective, highly durable, and bends the sheets of every metal. The accurate data shown over the machine will deliver you high precision every time you put steel on it. Try the apparatus now for the bending services!

img

Since 2008,
Operating in India.

image

TECHNOLOGY PARTNERS

Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.

Contact Us Soon

esskayquery@gmail.com & +91 992-610-2855

Work Process Of Sheet Bending Machine

The product of reliable sheet bending machine manufacturers will help you accomplish the heavy sheet bending tasks with compassion. Some machines can handle sheets with a minimum size of 0.0179mm only. This machine can handle the bending of the steel sheet, galvanised steel sheet, stainless steel, and aluminium too. You can easily control the thickness up to 0.2500 mm with comfort. Just use the machine for the bending of these sheets to create products for the automobile, electronics, and construction industries. Order your product now to see your growth reaching a high level.

about

25+ Years Of Experience

img
Technology From Tomorrow

Features Of Our Product

Our product features and applications will give you a better insight into the product!

Features

Features Of Product

Using only the greatest raw materials, we create products that serve a variety of industries.

  • The machinery is great for precision cuts.
  • The machine is computer-controlled and efficient to do the task of cutting.
  • The tool is automated and does not require many complications to operate.
  • You can easily achieve the perfect bend while running the machine.
  • The low maintenance feature of it makes it a unique and must-have product.
Applications

Applications Of Product

High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.

  • The machine is reliable for industries like agriculture for making tractor parts, vineyard accessories, and other.
  • You can make the body of the vehicles in the automotive enterprise controlling this machine by bending the sheets and more.
  • You can also use the Sheet bending machine in the furniture industry to make decoration lamps, chair frames, and bottle holders.

Salient Features & Specifications

MODEL TONNAGE BENDING CAPACITY MM (M.S) TABLE WIDTH CLEAR DISTANCE RAM STROKE OPEN HEIGHT DEPTH POWER H.P SPEED PACKING DIEMENSION (LXWXH)
KPBR-212 25 1270 X2.5 150 900 100 250 200 3 35-9-60 1400 X 1060 X1900
KPBR-215 25 1525 X2 150 1100 100 250 200 3 35-9-60 1700 X 1050 X 1900
KPBR-312 30 1270 X3 150 900 100 250 200 3 30,9,53 1400 X1050 X1900
KPBR-315 30 1525 X2.15 150 1100 100 250 200 3 30,9,53 2700X1050X1900
KPBR-320 30 2030 X 2 150 1500 100 250 200 3 30,9,53 2200 X 1050 X 1900
KPBR-325 30 2540 X 1.6 150 2000 100 250 200 3 35-9-55 2700 X1060 X1900
KPBR-412 40 1270 X 4 150 900 100 250 200 5 35-9-55 1400 X1060 X1900
KPBR-415 40 1525 X3 150 1100 100 250 200 5 35-9-55 1700 X 1050 X 1900
KPBR-420 40 2030 X2.5 150 1550 100 250 200 5 35-9-55 2200 X1050 X1900
KPBR-425 40 2540 X2 150 2000 100 250 200 5 35-9-55 2700 X1050 X1900
KPBR-430 40 3125 X1.6 150 2500 400 250 200 5 30-07-1955 3300 X1050 X1900
KPBR=512 50 1270 X5 175 900 125 250 200 5 30,7,55 1400 X1050 X1900
KPBR-515 50 1525 X4 175 1100 125 250 200 5 30,7,55 1700 X1050 X1900
KPBR-520 50 2030 X3 175 1550 125 250 200 5 30,9,55 2200 X1050 X1900
KPBR-525 50 2540 X2.5 175 2000 125 250 200 5 30,7,55 2700 X1050 X1900
KPBR-530 50 3125 X 2 175 2500 125 250 200 5 30,7,55 3300 X1050 X1900
KPBR-612 60 1270 X 6 175 900 125 330 200 5 25,6,50 1400 X1200 X2000
KPBR-615 60 1525 X 5 175 1100 125 330 200 5 25,6,50 1700 X1200 X2000
KPBR-620 60 2030 X 4 175 1550 125 330 200 5 25,6,50 2200 X1200 X2000
KPBR-625 60 2540 X 3 175 2000 125 330 200 5 25,6,50 2700 X1200 X2000
KPBR-630 60 3125 X 2.5 175 2500 125 330 200 5 37,6,41 3300 X1200 X2900
KPBR-812 80 1270 X 8 200 400 150 330 250 7.5 37,6,41 1400 X1500 X2200
KPBR-815 80 1525 X 6 200 1100 150 330 250 7.5 37,6,41 1700 X1500 X2200
KPBR-820 80 2030 X 5 200 1550 150 330 250 7.5 37,6,41 2200 X1500 X2200
KPBR-825 80 2540 X 4 200 2000 150 330 250 7.5 37,6,41 2700 X1500 X2200
KPBR-830 80 3125 X 3 200 2500 150 330 250 7.5 37,6,41 3300 X1500 X2200
KPBR-840 80 4000 X 2.5 200 3500 150 330 250 7.5 37,6,41 4200 X1500 X2200
KPBR-1012 100 1270 X10 200 900 150 330 250 7.5 40,5,40 1400 X1500 X2300
KPBR-1015 100 1525 X 8 200 1100 150 330 250 7.5 40,5,40 1700 X 1500 X 2300
KPBR-1020 100 2030 X 6 200 1550 150 330 250 10 40,5,40 2200 X 1600 X 2300
KPBR-1025 100 2540 X5 200 2000 150 330 250 10 40,5,40 2700 X 1600 X 2300
KPBR-1030 100 3125 X 4 200 2500 150 330 250 10 40,5,40 3300 X 1600 X 2300
KPBR-1040 100 4000 X 3 200 3000 150 330 250 10 40,5,40 4200 X 1600 X 2300
KPBR-1050 100 5000 X 2.5 200 4000 150 330 250 10 40,5,40 5200 X 1600 X 2300
KPBR-1060 100 6000 X 2 200 5000 150 330 250 10 40,5,40 6200 X 1600 X 2300
KPBR-1212 120 1270 X 12 225 900 150 330 300 10 41,6,41 1400 X 1700 X 2300
KPBR-1215 120 1525 X 10 225 1100 150 330 300 10 41,6,41 1700 X 1700 X 2500
KPBR-1220 120 2030 X 8 200 1550 150 330 300 10 41,6,41 2200 X 1700 X 2500
KPBR-1225 120 2540 X 6 200 2000 150 330 300 10 41,6,41 2700 X 1700 X 2500
KPBR-1230 120 3125 X 5 200 2500 150 330 300 10 41,6,41 3300 X 1700 X 2500
KPBR-1240 120 4000 X 4 200 3000 150 330 300 10 41,6,41 4200 X 1700 X 2500
KPBR-1250 120 5000 X 3 150 4000 150 330 300 10 41,6,41 5200 X 1700 X 2500
KPBR-1260 120 6000 X 2.5 150 5000 150 330 300 10 41,6,41 6200 X 1700 X 2500
KPBR-1612 160 1270 X 16 225 900 200 375 300 15 40,6,40 1400 X 1800 X 2500
KPBR-1615 160 1525 X 12 225 1100 200 375 300 15 40,6,40 1700 X 1800 X 2500
KPBR-1620 160 2030 X10 225 1550 200 375 300 15 40,6,40 2200 X 1800 X 2500
KPBR-1625 160 2540 X 10 200 2000 200 375 300 15 40,6,40 2700 X 1800 X 2500
KPBR-1630 160 3125 X 6 200 2500 200 375 300 15 40,6,40 3300 X 1800 X 2500
KPBR-1640 160 4000 X 5 200 3000 200 375 300 15 40,6,40 4200 X 1800 X 2500
KPBR-1650 160 5000 X4 175 4000 200 375 300 15 40,6,40 5200 X 1800 X 2500
KPBR-1660 160 6000 X 3 175 5000 200 375 300 15 40,6,40 6200 X 1800 X2500
KPBR-2020 200 2030 X12 250 1550 200 375 30 20 37.5.37 2200 X 2000 X2600
KPBR-2025 200 2540 X 10 250 2000 200 375 300 20 37,5,37 2700 X 2000 X2600
KPBR-2030 200 3125 X 8 250 2500 200 375 300 20 37,5,37 3300 X 2000 X 2600
KPBR-2040 200 4000 X 6 200 3000 200 375 300 20 37,5,37 4200 X 2000 X2600
KPBR-2050 200 5000 X 5 200 4000 200 375 300 20 37,5,37 5200 X 2000 X2600
KPBR-2060 200 6000 X 4 200 5000 200 375 300 20 37,5,37 6200 X 2000 X2600
KPBR-2520 250 2030 X 16 300 1550 200 375 300 25 40,5,40 2200 X 2100 X 2700
KPBR-2525 250 2540 X 13 300 2000 200 375 300 25 40,5,40 2700 X2100 X 2200
KPBR-2530 250 3125 X 10 250 2500 200 375 300 25 40,5,40 3300 X 2100 X 2700
KPBR-2540 250 4000 X 8 200 3000 200 375 300 25 40,5,40 4200 X 2100 X 2700
KPBR-2550 250 5000 X 6 200 4000 200 375 300 25 40,5,40 5200 X 2100 X 2700
KPBR-2560 250 6000 X 5 200 5000 200 375 300 25 40,5,40 6200 X 2100 X 2700
KPBR-3020 300 2030 X 20 275 1550 200 425 300 30 36,5,36 2200 X 2150 X 2900
KPBR-3025 300 2540 X 16 275 2000 200 425 300 30 36,5,36 2700 X 2150 X 2900
KPBR-3030 300 3125 X 13 275 2500 200 425 300 30 36,5,36 3300 X 2150 X 2900
KPBR-3040 300 4000 X 10 275 3000 200 425 300 30 36,5,36 4200 X 2150 X 2900
KPBR-3050 300 5000 X 8 250 4000 200 425 300 30 36,5,36 5200 X 2150 X 2900
KPBR-3060 300 6000 X 6 250 5000 250 425 300 30 36,5,36 6200 X2150 X2900
KPBR-4020 400 2030 X25 400 1550 250 450 350 40 36,5,36 2200 X2200 X3000
KPBR-4025 400 2540 X 20 400 2000 250 450 350 40 34,5,34 2700 X 2200 X 3000
KPBR-4030 400 3125 X 16 300 2500 250 450 350 40 34,5,34 3300 X2200 X3000
KPBR-4040 400 4000 X 13 300 3000 250 450 350 40 34,5,34 4200 X 2200 X3000
KPBR-4050 400 5000 X 10 300 4000 250 450 350 40 34,5,34 5200 X 2200 X3000
KPBR-4060 400 6000 X 8 350 5000 250 450 350 40 34,5,34 6200 X 2200 X3000
KPBR-5020 500 2030 X30 400 1550 250 450 350 50 28,5,28 2200 X2300 X3200
KPBR-5025 500 2540 X 25 400 2000 250 450 400 50 28,5,28 2700 X 2300 X 3200
KPBR-5030 500 3125 X 20 400 2500 250 450 400 50 28,5,28 3300 X2300X 3200
KPBR-5040 500 4000 X 16 300 3000 250 450 400 50 28,5,28 4200 X 2300 X 3200
KPBR-5050 500 5000 X 13 300 4000 250 450 400 50 28,5,28 5200 X 2300 X3200
KPBR-5060 500 6000 X10 300 5000 250 450 400 50 28,5,28 6200 X 2300 X 3200

Smooth safe operation
Impressive power
Rugged construction
Energy-efficient
Highly-productive
Main Drive Motor

Delivering Exceptional Services

Possessing Extensive Industry Knowledge

Accomplishing each project with ease in a given time period.

0 +
Project Done

Client first policy has bagged us the recognition we have today!

0 +
Satisfied clients
Reach Us

Send a message