Vertical Milling Machine -The Mechanism
Owing to our rich industry experience, we are a well-reckoned Vertical Milling Machine Manufacturers in India. These Machines are commonly used to shape metal and other solid materials by the removal of stock. Plastics and other materials can also be machined on the mill depending upon tooling and material. Mill machining and material removal are usually performed by a rotary cutter held in a vertically oriented spindle. The spindle is capable of moving up&down. The cutting speed of our machines is produced by the tools and their feed rate is generated by the rotation of the workpiece. Our offered machine comes with upgraded features that ensure optimum operating performance and excellent productivity. They have a compact structure that makes them simple to manage and sustain. Processing is achieved with one or two milling units which are capable of providing accurate results.
Since 2008,
Operating in India.
TECHNOLOGY PARTNERS
Our power of choice is untrammelled and when nothing prevents our able to do what we like best every pleasure is to be welcomed and occur that pleasures have to be repudiated.
Contact Us Soon
esskayquery@gmail.com & +91 992-610-2855
Performance Like No One Other!
We are the foremost Vertical Milling Machine Suppliers that is fabricated by us with absolute perfection. While producing this machine we retain its surpassing quality which effectively follows the international industrial standards. We have all the in-house production facilities for providing a highly-efficient, durable, and strong lot of Vertical Milling Machines. The machines are widely accepted due to their certain significant features such as its enduring working life, spontaneous performance, and rapid traversing quality. To ensure their flawlessness, our product portfolio is subject to rigorous quality management procedures. Our Machine provides a precise shape with fine finishing and is used in wide industrial areas. They are available at reasonable prices and we facilitate various customized solutions for shaping machines for clients.
25+ Years Of Experience
Features Of Our Product
Our product features and applications will give you a better insight into the product!
Features Of Product
Using only the greatest raw materials, we create products that serve a variety of industries.
- Robust structure
- Optimum strength& functioning
- Excellent-performance
- Maintenance-free
Applications Of Product
High-quality manufacturing leads to highly efficient products. And such products are helpful in serving varied applications.
- The product is useful for thermal spraying.
- The product is handy for metal spinning.
- Useful for Automobile Industry.
Technical Specifications
Model No. | EVM-1 | EVM-1.5 | EVM-2 | EVM-3 | EVM-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Table | 1016 x 227 | 1213 x 254 | 1270 x 280 | 1420 x 304 | 1575 x 342 | ||||||||||||
Swivel | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ||||||||||||
T Slot Size | 12.70 | 12.70 | 12.70 | 16.00 | 16.00 | ||||||||||||
Longitudinal Traverse | 480 | 585 | 635 | 735 | 810 | ||||||||||||
Cross Feed | 177 | 203 | 254 | 300 | 350 | ||||||||||||
Vertical Traverse | 355 | 406 | 510 | 635 | 710 | ||||||||||||
SPINDLE | |||||||||||||||||
Spindle Taper | IS0 40 | IS0 40 | IS0 40 | IS0 40 | IS0 40 | ||||||||||||
No. of Spindle Speeds | 6 | 9 | 9 | 9 | 9 | ||||||||||||
Range of Spindle Speeds | 55-225 | 40-575 | 35-700 | 35-700 | 35-700 | ||||||||||||
Standard Arbour | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | ||||||||||||
Dia of Spindle in Front of Bearing | 70 | 70 | 80 | 90 | 95 | ||||||||||||
FEEDS | |||||||||||||||||
No. of Longitudinal Feeds | 3 | 3 | 3 | 3 | 3 | ||||||||||||
ELECTRICALS | |||||||||||||||||
Main Motor | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | ||||||||||||
Coolent Pump | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | ||||||||||||
DIMENSIONS | |||||||||||||||||
Overall Length mm (Approx) | 960 | 117 | 1200 | 1320 | 1450 | ||||||||||||
Overall Width mm (Approx) | 560 | 609 | 838 | 890 | 945 | ||||||||||||
Overall Height mm (Approx) | 1524 | 1651 | 1778 | 1930 | 2035 | ||||||||||||
Weight Kg. (Approx) | 1100 | 1350 | 1850 | 2225 | 3000 |
Accomplishing each project with ease in a given time period.
0
+
Project Done
Client first policy has bagged us the recognition we have today!